| ESB Irish Fire | ||
| Chestnut colt ~ DOB 25/10/2006 | ||
| McCartney (TB) Gr | ||
| SIRE | ESB Irish Enough (ISH) Gr 1988 | |
| ESB Irish Edition (ISH) Gr 1994 | ESB Irish Anna (RID) Gr 1980 | |
| Brazen Bay (TB) | ||
| Crescent Bay (TB) B | ||
| Our Crest (TB) | ||
| unknown | ||
| DAM | Royal Loch (IRE) (TB) | |
| Our Loch NZ (TB) Br 1988 | unknown | |
| Curran (TB) | ||
| Oblique (TB) | ||
| Marree (TB) | ||



